Name of course | M.Ed. | B.Ed. | D.El.Ed. |
---|---|---|---|
Intake | 50 | 100 | 50 |
SCERT College Code | N/A | 115312 | 215305 |
As per govt. norms.
Science Lab | Maths Lab | Social Science Lab | Work Experience Lab |
Psycho Lab | Language Lab | Computer Science Lab | Educational and technology Lab |
Classrooms | Sports Room | Yoga Room | Music Room |
Arts Room | Canteen | Library & Reading Room | Common Rooms for girls & boys |
Store Room | Staff Room | Principal Room | Clerk Room |
Administrative Room | Safe Drinking Water | Separate girls & boys toilets | Male & female staff toilets |
No. of Books - 4500+
No. of Journals subscribed - 20+